# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | Distribution of Safety Reflective Belts to Sailors at North Pangao Boat Wharf, Buriganga River, Konda Union | 10-01-2021 | 20-01-2021 | 04 | lgsp | 25000 | বাস্তবায়িত | |
62 | ২০১৫ -২০১৬ টি আর | ০৮ | tr | 100000 | বাস্তবায়িত | |||
63 | ২০১৫ -২০১৬ টি আর | ০৮ | tr | 100000 | বাস্তবায়িত | |||
64 | ২০১৫ -২০১৬ টি আর | ০৮ | tr | 100000 | বাস্তবায়িত | |||
65 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | 04 | tr | 150000 | বাস্তবায়িত | |||
66 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৪ | tr | 150000 | বাস্তবায়িত | |||
67 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৮ | tr | ২৫০০০০ | বাস্তবায়িত | |||
68 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৮ | tr | ২৫০০০০ | বাস্তবায়িত | |||
69 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৮ | tr | 250000 | বাস্তবায়িত | |||
70 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | tr | 250000 | বাস্তবায়িত | ||||
71 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৮ | tr | বাস্তবায়িত | ||||
72 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০২ | tr | 250000 | বাস্তবায়িত | |||
73 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০২ | tr | 250000 | বাস্তবায়িত | |||
74 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০২ | gr | 200000 | বাস্তবায়িত | |||
75 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৩ | tr | 153577 | বাস্তবায়িত | |||
76 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৩ | tr | 200000 | বাস্তবায়িত | |||
77 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০৩ | tr | 200000 | বাস্তবায়িত | |||
78 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | 01 | tr | বাস্তবায়িত | ||||
79 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | 0১ | tr | 200000 | বাস্তবায়িত | |||
80 | ২০১৫ - ২০১৬ টি আর ২য় পর্যায়ে | ০১ | tr | 200000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS