# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Haji Akbar Dewan's house from South Pangaon GC and road to road, Mativarhat and brick sling | 01-10-2017 | 04 | lgsp | 200000 | বাস্তবায়িত | ||
42 | Installation of sub-mersible tube wells in Doleswar Bazar | 04-02-2021 | 10-02-2021 | 01 | lgsp | 150000 | বাস্তবায়িত | |
43 | Construction of South Pangao Rishipara Sewage Line | 02-11-2020 | 10-12-2020 | 04 | lgsp | 500000 | বাস্তবায়িত | |
44 | কাবিটা 2014-2015 | 3 | kabita | 200000 | বাস্তবায়িত | |||
45 | কাবিটা 2014-2015 | kabita | 12,60,000 | বাস্তবায়িত | ||||
46 | কাবিটা 2014-2015 | 7 | kabita | 400000 | বাস্তবায়িত | |||
47 | টিআর ২০১৪-২০১৫ কর্মসুচি | 2 | tr | ৩০০,০০০ | বাস্তবায়িত | |||
48 | টিআর ২০১৪-২০১৫ কর্মসুচি | 3 | tr | ৩০০,০০০ | বাস্তবায়িত | |||
49 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৬ | tr | ৩০০,০০০ | বাস্তবায়িত | |||
50 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৭ | tr | ২০০০০০ | বাস্তবায়িত | |||
51 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৫ | tr | ৫০০০০০ | বাস্তবায়িত | |||
52 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৯ | tr | ১০০০০০ | বাস্তবায়িত | |||
53 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৮ | tr | ১০০০০০ | বাস্তবায়িত | |||
54 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৪ | tr | ১০০০০০ | বাস্তবায়িত | |||
55 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৯ | tr | ১০০০০০ | বাস্তবায়িত | |||
56 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৯ | tr | ২০০০০০ | বাস্তবায়িত | |||
57 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৬ | tr | ১০০০০০ | বাস্তবায়িত | |||
58 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৭ | tr | ২০০০০০ | বাস্তবায়িত | |||
59 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৯ | tr | ১০০০০০ | বাস্তবায়িত | |||
60 | টিআর ২০১৪-২০১৫ কর্মসুচি | ৪ | tr | ১০০০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS