Receipt | Budget next year 2017-2018 |
This year's budget / Correction 2016-2017 |
The previous groom Nature 2015-2016 |
Ascertain | 1,02,811 / = | ||
A. Own source: | |||
1) Union tax, rate and fees A) 1. Taxes on the annual value of the homestead house B) 1. Taxes on the annual value of the homestead house |
|||
2. Taxes on business, occupation and livelihood | 16,00000/= | 15,50,000/= | 12,00000/= |
3) Recreation | |||
A) Taxes on the movie | |||
B) Jatra plays and other entertainment Taxes on the ceremony |
|||
4.) License issued by the Council And permit fees |
9,25,000/= | 9,00000/= | 7,00000/= |
5) Receipt of lease | |||
A). Heat market lease was received | |||
B). Receipt of fare lease rent | |||
C). Receipt of the waterway lease | |||
6) License fees on vehicles other than motor vehicles | |||
7) Other | |||
A) Cove | |||
B) Birth and Death Certificate | 3,00000/= | 1,90,000/= | 1,50,000/= |
C) Village court fees | |||
D) NGOs or non-governmental organizations | |||
E).People's participation or support group | |||
B). Grants in government formulas | |||
1) Development sector | |||
A) Agriculture | |||
B) Health and Poverty: Theory | |||
C) Road construction / repair | |||
D) House construction / repair | |||
E).Allocate from others / extended | |||
2) Installation | |||
A). Allowance for Chairman and Members | 3,85,200/= | 1,74,300/= | 1,55,700/= |
B) Secretaries and other employees Pay cloth |
6,53,980/= | 6,76,508/= | 4,22,712/= |
3) Other | |||
Land transfer tax 1% | 92,00000/= | 90,00000/= | 75,00000/= |
C) Local government sources | |||
1) Provided by Upazila Parishad TAXES. |
|||
2) Taxes paid by district council | |||
3) Other/ L G S P | 55,00000/= | 50,00000/= | 42,00000/= |
TOTAL= | 1,86,66991/= | 1,81,48,619/= | 1,43,28,412/= |
Spend | Next year's budget 2017-2018 |
This year's budget / revised 2016-2017 |
Previous year's page 2015-2016 |
Revenue | |||
1) Installation cost | |||
a) Hon'ble Chairman and Members | 3,85,200/= | 1,74,300/= | 1,55,700/= |
b) The salary allowance of the officers / employees | 6,53,980/= | 6,76,508/= | 4,22,712/= |
C) Tax collection installment expenditure | 2,52,500/= | 2,45,000/= | 1,90,000/= |
D) Suggestive | 5,25,000/= | 5,00000/= | 3,00000/= |
1) Stationary | 3,20,000/= | 3,00000/= | 2,40,000/= |
2) Miscellaneous | 6,30,000/= | 6,00000/= | 4,00000/= |
2) Development | |||
A) Works completed | |||
1) Agricultural project | 1,60,000/= | 1,50,000/= | 1,00000/= |
2) Health and substance management | 9,40,000/= | 9,00000/= | 7,00000/= |
3) Road construction and repair | 1,40,50,311/= | 1,38,00000/= | 1,11,35000/= |
4) House construction / repair | 75,000/= | ||
5) Education | 7,50,000/= | 7,00000/= | 5,00000/= |
6) Other | |||
3) Othe | |||
a) Audit Expenses | |||
b) Other | |||
Total = | 1,86,66,991/= | 1,80,45,808/= | 1,42,18,412/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS